Benefoot Shoe Sizing
BeneFoot Original Post-Operative Shoe
Applies to: Original Post-Op Medical Shoes & High Top Shoes
| BeneFoot Size | Fit | UK Shoe Size | Internal Length (cm) | Internal Width (cm) |
|---|---|---|---|---|
| PD | Paediatric | - | 20.0 | 8.0 |
| WS | Women's Small | 2.5 - 4.5 | 23.4 | 8.7 |
| WM | Women's Medium | 5 - 6.5 | 24.7 | 9.3 |
| WL | Women's Large | 7 - 8.5 | 26.6 | 9.6 |
| MS | Men's Small | 5 - 7 | 26.6 | 10.2 |
| MM | Men's Medium | 7.5 - 9 | 28.1 | 10.4 |
| ML | Men's Large | 9.5 - 11 | 29.7 | 10.6 |
| MXL | Men's X-Large | 11.5 - 13 | 31.4 | 10.8 |
BeneFoot Square Toe Shoe
Applies to: Square Toe Medical Shoe / Square Toe Shoe with Toe Cover
| BeneFoot Size | Fit | UK Shoe Size | Internal Length (cm) | Internal Width (cm) |
|---|---|---|---|---|
| WS | Women's Small | 22.7 | 9.1 | |
| WM | Women's Medium | 24.0 | 9.5 | |
| WL | Women's Large | 25.8 | 9.9 | |
| MS | Men's Small | 25.8 | 10.4 | |
| MM | Men's Medium | 27.2 | 10.8 | |
| ML | Men's Large | 28.8 | 11.4 | |
| MXL | Men's X-Large | 30.8 | 12.1 |
Off-Loading Shoes
Applies to: Wedge Heel Shoe & Wedge Shoe
| BeneFoot Size | Fit | UK Shoe Size | Internal Length (cm) | Internal Width (cm) |
|---|---|---|---|---|
| XS | Extra Small | 22.2 | 8.8 | |
| S | Small | 24.0 | 9.5 | |
| M | Medium | 25.9 | 10.2 | |
| L | Large | 27.8 | 11.0 | |
| XL | Extra Large | 29.9 | 11.8 | |
| XXL | XX-Large | 31.8 | 12.7 |